ATTENDANCE 2017-2018
Name |
Category of Governance |
05/09/17 |
23/11/17 |
09/01/18 |
21/02/18 |
19/04/18 |
12/06/18 |
Governors Day |
Total |
---|---|---|---|---|---|---|---|---|---|
Lesly Adams |
Local Authority Governor | Y | Y | Y | Y | Y | Y | Y | 7/7 |
Glenn Gibsone | Co-Opted Governor | X | Y | Y | Y | Y | Y | Y | 6/7 |
James Roach | Headteacher | Y | Y | Y | Y | Y | Y | Y | 7/7 |
Martin Adams | Co-opted Governor | X | Y | Y | Y | Y | Y | Y | 6/7 |
Kalpana Patel | Parent Governor | X | Y | Y | Y | Y | Y | Y | 6/7 |
James Brown | Co-opted Governor | Y | Y | Y | Y | Y | Y | Y | 7/7 |
Saadia Alsam | Co-opted Governor | Y | Y | X | Y | Y | X | Y | 5/7 |
Nikita Mistry | Parent Governor | Y | Y | Y | Y | X | Y | X | 5/7 |
Michelle Connell | Associate Governor | Y | X | Y | Y | Y | X | Y | 5/7 |
Dr Ramanarayanan | Parent Governor | n/a | Y | Y | Y | Y | Y | Y | 6/6 |
Nuno Alexandre | Associate Governor | X | Y | Y | Y | Y | X | Y | 5/7 |
Governors Previously in post during 2017/18
Name |
Category of Governance |
05/09/17 |
23/11/17
|
09/101/18 |
21/02/18 |
19/04/18 |
12/06/18 |
Governors Day |
|
---|---|---|---|---|---|---|---|---|---|